
SW Solar Hybrid Inverter System (120/240V)

Proven hybrid inverter solution for off-grid, backup power and self-consumption
SW 120/240V hybrid inverter is perfect for off-grid, backup power and self-consumption applications for homes and small businesses, it’s a pure sine wave, hybrid inverter system with switchable 50/60 Hz frequencies, providing power for every need. SW features 120/240 VAC output, and capable of producing 120/240 VAC output from a 120 VAC input, without the need for an external transformer. For expanded off-grid capacity, the SW is integrated with fuel-based generators as required to support loads larger than the generator’s output. It’s also self-consumption ready, able to prioritize solar consumption over the grid while maintaining zero grid export. SW hybrid inverter works with the grid to avoid peak utility charges and support the grid when utility supply is limited.
Part number
- SW 4024 120/240 – 865-4024
- SW 4048 120/240 – 865-4048
- SW 2524 120/240 – 865-2524 (Discontinued as of Q1 2020)
Downloads
Using-Lithium-Ion-and-Advanced-Batteries-with-the-Conext-Series1.pdf | DOWNLOAD |
TP20190620_Conext-XW-XW-Pro-SW-AC-Coupling-Guide-976-0240-01-01_Rev-F.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-08-01_Rev-E_POR.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-03-01_Rev-E_SPA.pdf | DOWNLOAD |
Conext-XW-PDP-120-240V-60A-Breaker-Kit-975-0702-02-01_Rev-A_FRE.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-02-01_Rev-E_FRE.pdf | DOWNLOAD |
TP201805_Conext-SW-Technical-Bulletin-976-0375-01-01_Rev-A_ENG.pdf | DOWNLOAD |
Sw-Technical-brouchure.pdf | DOWNLOAD |
SW Solar Hybrid Inverter System (230V)

Proven value for off-grid, backup power and self-consumption
SW solar hybrid inverter is perfect for off-grid, backup power and self-consumption applications for homes and small businesses, it is a pure sine wave, hybrid inverter system with switchable 50/60 Hz frequencies, providing power for every need. For expanded off-grid capacity, the SW is integrated with fuel-based generators as required to support loads larger than the generator’s output. It’s also self-consumption ready, able to prioritize solar consumption over the grid while maintaining zero grid export. The SW works with the grid to avoid peak utility charges and support the grid when utility supply is limited. Accessories include pre-wired universal DC distribution panel and AC distribution panels.
Part number
- SW 4024 230V – 865-4024-61, 865-4024-55
- SW 4048 230V – 865-4048-61, 865-4048-55
Downloads
SW-Datasheet.pdf | DOWNLOAD |
TP20190620_Conext-XW-XW-Pro-SW-AC-Coupling-Guide-976-0240-01-01_Rev-F.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-08-01_Rev-E_POR.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-03-01_Rev-E_SPA.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-02-01_Rev-E_FRE.pdf | DOWNLOAD |
TP202001_Conext-SW-Addendum-976-0315-01-01_Rev-E_ENG.pdf | DOWNLOAD |
TP201805_Conext-SW-Technical-Bulletin-976-0375-01-01_Rev-A_ENG.pdf | DOWNLOAD |
conext-sw-using-lithium-ion-and-advanced-batteries_eng.pdf | DOWNLOAD |
Sw-Technical-brouchure.pdf | DOWNLOAD |
NEW-Conext-SW-CE-Declaration-of-Conformity-965-1019-01-01_Rev-D_ENG.pdf | DOWNLOAD |
CT20180806_Conext-SW-4024-230V-Certificate-of-Sustainability-Addendum.pdf | DOWNLOAD |
CT20180806_Conext-SW-4024-230V-Certificate-of-Sustainability-Addendum.pdf | DOWNLOAD |
conext-sw-4048-230v-certificate-of-suitablility-asnzs-60335-12011.pdf | DOWNLOAD |
conext-sw-4024-and-2524-certificate-of-compliance-dqd-507-rev-2012-05-22_eng.pdf | DOWNLOAD |
Conext-SW-Language-Addendum-976-0386-01-01_Rev-B_ENG.pdf | DOWNLOAD |
Conext-sw-dc-switchgear-installation-guide-975-0678-01-01_rev-b_eng.pdf | DOWNLOAD |
Conext-sw-ac-switchgear-230v-installation-guide-975-0677-01-01_rev-d_eng.pdf | DOWNLOAD |
Conext-SW-230V-Owners-Guide975-0636-01-01_Rev-H_ENG.pdf | DOWNLOAD |
Conext-SW-230V-Owners-Guide-Addendum-976-0315-01-01_Rev-E_ENG.pdf | DOWNLOAD |
Homaya Offgrid

Downloads
homaya-inverter-data-sheet | DOWNLOAD |